Last updated
38 weeks ago
via
Decal Plugin
|
|||||
Strength | (10) 120 | ||||
Endurance | (10) 120 | ||||
Coordination | (100) 210 | ||||
Quickness | (100) 210 | ||||
Focus | (10) 120 | ||||
Self | (100) 210 | ||||
Health | 190 / 190 | ||||
Stamina | 250 / 250 | ||||
Mana | 340 / 340 | ||||
|
|
||||
Specialized Skills | ? | |||
Finesse Weapons | 310 | |||
Melee Defense | 310 | |||
Trained Skills | ? | |||
Arcane Lore | 105 | |||
Healing | 200 | |||
Item Enchantment | 168 | |||
Jump | 170 | |||
Life Magic | 203 | |||
Lockpick | 110 | |||
Loyalty | 145 | |||
Magic Defense | 152 | |||
Mana Conversion | 193 | |||
Run | 295 | |||
Salvaging | 5 | |||
Shield | 170 | |||
Summoning | 245 |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Might of the Seventh Mule | 1 |
Infused Life Magic | 1 |
Critical Protection | 1 |
Eye of the Remorseless | 1 |
Hand of the Remorseless | 1 |
Archmage's Endurance | 5 |
Iron Skin of the Invincible | 1 |
Auras | |
Name | Uses |
Name | Uses |
Vitality | 0 |
General | |
Birth | 2023-10-17T02:36:17+00:00 |
Deaths | 0 |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Summoning | Naturalist |
Resistances | |
Society |